Loading... Please wait...Features
| 1. | High durability gold-plated Cherry switches rated for over 50 million key strokes |
| 2. | Multi-media control keys for convenient sound control |
| 3. | 5 macro keys with profile management |
| 4. | 18K gold plated ultra low latency USB plugs |
| 5. | Anti-ghosting 6 key rollover |
| 6. | 64KB on-board memory for profile storage |
| 7. | Storm tactics key for deactivation of Windows key |
| 8. | 1000Hz driverless polling / 1ms response time |
| 9. | Two port enhanced USB 2.0 hub |
| 10. | Detachable wrist rest |
| 11. | Braided cable for durability |
| 12. | Non-slip rubber coating |
Specifications
| Model | SGK-6000-GKCM1 (Brown Switch)* SGK-6000-GKCL1 (Blue Switch)* SGK-6000-GKCC1 (Black Switch)* SGK-6000-GKCR1 (Red Switch)* SGK-6000-GKCG1 (Green Switch)* |
| Key Switch | * CHERRY Black / Brown / Blue / Red / Green |
| N key Rollover | 6 |
| Macro Key | 5 |
| Polling Rate | 1000Hz / 1ms |
| Backlighting | All keys |
| USB | 2 x USB hub |
| Windows Key Disable | Yes |
| Onboard Memory | 64KB |
| Media Keys | Yes |
| Wrist Rest | Detachable |
| Dimension | 475(L) x 162(W) x 25(H) mm 18.7(L) x 6.5 (W) x 0.98(H) inch |
| Weight | 1260 g / 2.78 lb |
| Warranty | 2 years |
| UPC Code | 884102013515: SGK-6000-GKCM1 (Brown Switch)* 884102013553: SGK-6000-GKCL1 (Blue Switch)* 884102013584: SGK-6000-GKCC1 (Black Switch)* 884102013560: SGK-6000-GKCR1 (Red Switch)* 884102013560: SGK-6000-GKCG1 (Green Switch)* |
| Notice | * The availability of CHERRY MX switch types will vary based on region. |
Posted by Matt on 16th Jun 2012
This is my first mechanical keyboard, and I'm never going back to rubber dome again. This keyboard has everything I wanted- backlit keys, Cherry MX brown switches (great for both gaming as well as typing), and macro keys. Build quality is very solid as well. Cooler Master really did well on this gaming keyboard.